M 200 SERIES |
M 200 |
|
| Cutting header | ||
| Cutting width | m | 4,20-6,60 |
| GSAX | optional | |
| Front elevator | ||
| Chains | n° | 3 |
| Drum | ||
| Diameter x width | mm | 600 x 1.340 |
| Beating bars | n° | 8 |
| Concave | ||
| Bars | n° | 12 |
| Wrapping angle | degrees | 120 |
| REV module | ||
| Bars/positions | n° | 2/3 |
| Straw-walkers | ||
| Straw-walkers / steps | n° | 5/4 |
| Separation surface | m2 | 6,72 |
| Sieving pan and fan | ||
| HCD sieves with opposing action | standard | |
| Fan | volumetric | |
| Grain tank | ||
| Capacity | litres | 6.500 |
| Unloading speed | litres/sec. | 85 |
| Cab and driver’s seat | ELEGANCE Cab | |
| Air conditioning and heating system |
standard | |
| On board computer | Agitronic Plus II | |
| SCR et DOC technology engine | AGCO Sisu Power | |
| Type | 6.6 AWI | |
| Power (ECE R120) | kW | 154kW@2000 rpm |